The Catalina 30 is a series of American sailboats, that were designed by Frank Butler and later by Gerry Douglas. The boat was built by Catalina Yachts in the United States, but it is now out of production. During its production run from 1972 to 2008 in many versions the design sold 6,430 boats, making it one of the most successful keelboat designs ever built. The Catalina 30 design was replaced in the company's line by the Catalina 309 in 2010.
The Catalina 30 is a small recreational keelboat, built predominantly of fiberglass, with wood trim. It has a masthead sloop rig, an internally-mounted spade-type rudder and a fixed fin keel.
The original 30 model was introduced in 1972 and was designed by Frank Butler. It has a length overall of 29.92 ft (9.1 m), a waterline length of 25.00 ft (7.6 m), displaces 10,200 lb (4,627 kg) and carries 4,250 lb (1,928 kg) of lead ballast. The boat has a draft of 5.25 ft (1.60 m) with the standard keel, 4.30 ft (1.31 m) with the optional shoal draft keel and 3.83 ft (1.17 m) with the optional wing keel. The boat has a hull speed of 6.7 kn (12.41 km/h). An optional tall rig has a mast about 2 ft (0.61 m) taller. A bowsprit was optional.
LOA: 29.92 ft
LWL: 25.00 ft
Beam: 10.83 ft
Draft: 5.25 ft
Displacement: 10200.00 lbs
Ballast: 4200.00 lbs
Hull type: Fin w/spade rudder
Hull construction: FG
Rigging type: Masthead Sloop
Below you'll find the latest Catalina 30 listings for the last 12 months. We compare the listing price with boats listed in the past and the color coding indicates if the price is good (green = below the average listing price) or more on the expensive side (red = seller is asking more than the average listing price).
Date | Year Country, State |
Price | Details |
---|---|---|---|
2024-10-01 | 1982 Connecticut | USD 15000 | Listing |
2024-09-28 | 1982 Connecticut | USD 12000 | Listing |
2024-09-23 | 1983 Michigan | USD 18500 | Listing |
2024-09-15 | 1982 Michigan | USD 17500 | Listing |
2024-08-08 | 1981 Maryland | USD 14000 | |
2024-08-06 | 1985 Georgia | USD 15000 | |
2024-07-27 | 1982 Nevada | USD 13000 | |
2024-07-02 | 1984 California | USD 15500 | |
2024-06-28 | 1984 California | USD 15000 | |
2024-06-24 | 1984 California | USD 23000 | |
2024-05-16 | 1986 Illinois | USD 18000 | |
2024-05-14 | 1981 Kansas | USD 12500 | |
2024-05-09 | 1982 North Carolina | USD 18000 | |
2024-05-02 | 1981 Florida | USD 22250 | |
2024-04-30 | 1987 New Jersey | USD 14000 | |
2024-04-23 | 1985 Michigan | USD 18500 | |
2024-04-06 | 1977 Michigan | USD 7800 | |
2024-04-06 | 1977 Michigan | USD 7800 | |
2024-02-28 | 1983 Virginia | USD 30000 | |
2024-02-27 | 1985 California | USD 12950 | |
2024-01-28 | 1986 Rhode Island | USD 19000 | |
2023-12-30 | 1987 Florida | USD 13500 | |
2023-12-01 | 1979 Oregon | USD 24900 | |
2023-11-30 | 1990 Florida | USD 19500 | |
2023-11-16 | 1984 California | USD 17500 |
How to read this chart: The x-axis shows the months and the number of boats listed in that month. The bars show the range between cheapest and most expensive Catalina 30 listed in that month.